SHAREHOLDER ANALYSIS
Total shares in issue: 508,043,764
Percentage of shares not in public hands: 12.27%
Free float: 87.73%.
Effective date is 8th September 2025.
Significant Shareholders
Holder | Amount | Percent |
|---|---|---|
Peel Hunt LLP | 55,420,976 | 10.91% |
Hargreaves Lansdown Stockbrokers | 22,456,934 | 4.42% |
Gravendonck Private Foundation | 20,484,065 | 4.03% |
Interactive Investor Services Limited | 16,789,787 | 3.30% |
Halifax Share Dealing Limited | 11,087,147 | 2.18% |
Tyler Player | 10,741,142 | 2.11% |
Barclays Stockbrokers Limited | 7,679,30 | 4.74%
|
Alpha Prospects Limited | 6,643,313 | 1.32% |
Directors | Amount | Percent |
|---|---|---|
Pankaj Rajani | 9,368,752 | 0.28% |
Paul Elliott | 8,931,364 | 0.27% |
This information was last updated on September 10th 2025.